Diglipur Tehsil is part of North and Middle Andaman district in Andaman and Nicobar Islands. The Census 2011 directory lists 81 villages under it. Its sub-district code is 05919.
About Diglipur Tehsil village-code list
Diglipur Tehsil is in North and Middle Andaman district, Andaman and Nicobar Islands. Its Census 2011 sub-district code is 05919, and the directory lists 81 villages under it.
Together, these village records show 43,183 people, 10,702 households and 20,001.04 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Diglipur
- Sub-district code
- 05919
- District
- North and Middle Andaman
- District code
- 639
- State code
- 35
- Village records
- 81
- Census village codes
- 81
- Population listed
- 43,183
- Households listed
- 10,702
- Area listed
- 20,001.04 hectares
- Largest village
- Diglipur (RV)
- PIN code coverage
- 1 of 81 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Diglipur Tehsil census code lookup
Diglipur Tehsil has 81 village records in the Census 2011 directory. Their Census village codes range from 645212 to 645292.
The listed villages account for 43,183 people, 10,702 households and 20,001.04 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 35
- District code
- 639
- Sub-district code
- 05919
- Village code records
- 81
- Village code range
- 645212 to 645292
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aam Tikry (FDCA) | 645280 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Aerial Bay (RV) | 645227 | 820 | 226 | 81.96 hectares | This detail is not reported in the available source data. | Port Blair |
| Amber Chad (EFA) | 645253 | 124 | 39 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Austin Creek (FDCA) | 645282 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Austin II (EFA) | 645287 | 226 | 49 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Austin IX (FC) | 645285 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bali Nallaha (EFA) | 645269 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bamboo Nallaha (EFA) | 645270 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bamboo Nallaha (EFA) | 645284 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bandhan Nallaha (EFA) | 645249 | 129 | 38 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bara Dabla (EFA) | 645277 | 536 | 127 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Baskata Nallaha (EFA) | 645267 | 24 | 6 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Beach Dera (EFA) | 645247 | 302 | 70 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Borang (RV) | 645240 | 140 | 28 | 62.32 hectares | This detail is not reported in the available source data. | Port Blair |
| Burmachad (EFA) | 645258 | 237 | 64 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Coffe Dera (EFA) | 645248 | 94 | 31 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Curlew Island (FCPA) | 645290 | 2 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Deshbandhugram (RV) | 645217 | 638 | 148 | 372.16 hectares | This detail is not reported in the available source data. | Port Blair |
| Diglipur (RV) | 645223 | 3,797 | 1,071 | 100.30 hectares | 744202 | Port Blair |
| Durgapur (RV) | 645228 | 1,320 | 307 | 415.35 hectares | This detail is not reported in the available source data. | Port Blair |
| East Island (Police post and Light house) | 645243 | 16 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Elezabeth Bay (EFA) | 645246 | 175 | 55 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Gandhi Nagar (EFA) | 645255 | 47 | 12 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Gandhi Nagar (Forest Beat) | 645256 | 502 | 112 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ganesh Nagar (EFA) | 645252 | 667 | 158 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ganna Dabla (EFA) | 645281 | 202 | 47 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ganna Level (EFA) | 645272 | 32 | 7 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hara Tikry (EFA) | 645286 | 192 | 45 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Haran Nallaha (EFA) | 645259 | 136 | 39 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Haridas Kattai (EFA) | 645250 | 69 | 17 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hoari Bay (EFA) | 645278 | 101 | 27 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Jagannath Dera (RV) | 645238 | 230 | 65 | 1,679.49 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalighat (RV) | 645237 | 1,759 | 490 | 502.02 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalipur (RV) | 645230 | 545 | 126 | 546.98 hectares | This detail is not reported in the available source data. | Port Blair |
| Karen Basti (EFA) | 645245 | 95 | 19 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Keralapuram (RV) | 645226 | 647 | 192 | 624.02 hectares | This detail is not reported in the available source data. | Port Blair |
| Khudirampur (EFA) | 645264 | 64 | 18 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Khudirampur (RV) | 645231 | 1,328 | 315 | 811.97 hectares | This detail is not reported in the available source data. | Port Blair |
| Kishori Nagar (RV) | 645234 | 1,328 | 336 | 1,760.32 hectares | This detail is not reported in the available source data. | Port Blair |
| Krishnapuri (RV) | 645219 | 355 | 75 | 489.88 hectares | This detail is not reported in the available source data. | Port Blair |
| Lamiya Bay (EFA) | 645265 | 83 | 20 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lamiya Bay (WLS) | 645266 | 102 | 21 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Land Fall Island (Police post) | 645292 | 6 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Laxmipur (EFA) | 645260 | 88 | 21 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Laxmipur (RV) | 645216 | 1,234 | 292 | 704.10 hectares | This detail is not reported in the available source data. | Port Blair |
| Madhupur (RV) | 645218 | 2,523 | 588 | 714.56 hectares | This detail is not reported in the available source data. | Port Blair |
| Madhyamgram (RV) | 645235 | 136 | 30 | 468.32 hectares | This detail is not reported in the available source data. | Port Blair |
| Milangram (RV) | 645215 | 905 | 215 | 705.20 hectares | This detail is not reported in the available source data. | Port Blair |
| Mohanpur (RV) | 645241 | 513 | 123 | 607.44 hectares | This detail is not reported in the available source data. | Port Blair |
| Mutha Nallaha (EFA) | 645268 | 83 | 18 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Nabagram (RV) | 645232 | 2,208 | 541 | 1,316.11 hectares | This detail is not reported in the available source data. | Port Blair |
| Narayan Tikri (EFA) | 645273 | 109 | 26 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Narcondam Island (Police post) | 645244 | 16 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Narkul Danga (EFA) | 645275 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Nischintapur (RV) | 645236 | 164 | 38 | 369.31 hectares | This detail is not reported in the available source data. | Port Blair |
| Paranghara (RV) | 645233 | 463 | 108 | 701.35 hectares | This detail is not reported in the available source data. | Port Blair |
| Paschimsagar (EFA) | 645261 | 1,038 | 250 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pathi Level (EFA) | 645276 | 25 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pemaiahdera (FDCA) | 645274 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pilone Nallaha (FDCA) | 645279 | 386 | 93 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Rabindrapalli (RV) | 645221 | 317 | 72 | 121.45 hectares | This detail is not reported in the available source data. | Port Blair |
| Radha Nagar (EFA) | 645257 | 321 | 71 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Radha Nagar (RV) | 645213 | 902 | 219 | 925.33 hectares | This detail is not reported in the available source data. | Port Blair |
| Rahil (FDCA) | 645283 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ramakrishnagram (RV) | 645224 | 3,221 | 818 | 695.47 hectares | This detail is not reported in the available source data. | Port Blair |
| Ramnagar (RV) | 645239 | 1,235 | 268 | 1,241.44 hectares | This detail is not reported in the available source data. | Port Blair |
| Sagar Dweep (RV) | 645242 | 337 | 97 | 364.27 hectares | This detail is not reported in the available source data. | Port Blair |
| Santi Nagar (EFA) | 645254 | 239 | 66 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shibpur (RV) | 645229 | 771 | 177 | 518.54 hectares | This detail is not reported in the available source data. | Port Blair |
| Shyam Nagar (EFA) | 645251 | 93 | 20 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shyam Nagar (RV) | 645212 | 701 | 154 | 724.10 hectares | This detail is not reported in the available source data. | Port Blair |
| Sitanagar (RV) | 645220 | 2,227 | 528 | 993.67 hectares | This detail is not reported in the available source data. | Port Blair |
| Sitanagar, (EFA) | 645263 | 101 | 22 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Smith (EFA) | 645288 | 260 | 61 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Smith (Timber Export Depot) | 645289 | 3 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Srinagar (EFA) | 645271 | 297 | 72 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Stewart Island | 645291 | 2 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Subhashgram (RV) | 645222 | 2,605 | 695 | 356.93 hectares | This detail is not reported in the available source data. | Port Blair |
| Swarajgram (RV) | 645214 | 940 | 219 | 762.82 hectares | This detail is not reported in the available source data. | Port Blair |
| Tal Bagan (EFA) | 645262 | 523 | 132 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Vidyasagarpalli (RV) | 645225 | 1,127 | 249 | 263.86 hectares | This detail is not reported in the available source data. | Port Blair |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Diglipur (RV) | 645223 | 3,797 | 1,071 | 744202 |
| Ramakrishnagram (RV) | 645224 | 3,221 | 818 | This detail is not reported in the available source data. |
| Subhashgram (RV) | 645222 | 2,605 | 695 | This detail is not reported in the available source data. |
| Madhupur (RV) | 645218 | 2,523 | 588 | This detail is not reported in the available source data. |
| Sitanagar (RV) | 645220 | 2,227 | 528 | This detail is not reported in the available source data. |
| Nabagram (RV) | 645232 | 2,208 | 541 | This detail is not reported in the available source data. |
| Kalighat (RV) | 645237 | 1,759 | 490 | This detail is not reported in the available source data. |
| Kishori Nagar (RV) | 645234 | 1,328 | 336 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 9 | 0 |
| 1 to 499 | 44 | 6,623 |
| 500 to 999 | 14 | 9,610 |
| 1,000 to 1,999 | 8 | 10,369 |
| 2,000 to 4,999 | 6 | 16,581 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 49 | 60.5% |
| Villages with mobile phone coverage | 36 | 44.4% |
| Villages with post office | 1 | 1.2% |
| Villages with all-weather road | 33 | 40.7% |
| Villages with domestic power supply | 28 | 34.6% |
| Villages with pds shop | 14 | 17.3% |
| Villages with anganwadi centre | 43 | 53.1% |
Frequently asked questions
What is the sub-district code of Diglipur?
The sub-district code shown for Diglipur Tehsil is 05919.
How many villages are in Diglipur Tehsil?
Diglipur Tehsil in North and Middle Andaman district has 81 village records in the Census 2011 directory.
How can I find a village census code in Diglipur?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Diglipur in?
Diglipur is listed under North and Middle Andaman district in Andaman and Nicobar Islands in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Missing values are not guessed.