Rahil (FDCA) is a village in Diglipur Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645283.
About Rahil (FDCA) village record
Rahil (FDCA) is listed under Diglipur Tehsil in North and Middle Andaman district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 0, area 0 hectares.
Quick facts
- Village
- Rahil (FDCA)
- Village code
- 645283
- Tehsil / Sub-District
- Diglipur
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Rahil (FDCA), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05919
- Village code
- 645283
| Field | Value |
|---|---|
| Village name | Rahil (FDCA) |
| Census village code | 645283 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Diglipur |
| Sub-district code | 05919 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Diglipur |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 237 km |
Facilities and amenities in Rahil (FDCA)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rahil (FDCA)?
The Census village code of Rahil (FDCA) is 645283.
Where is Rahil (FDCA) village?
Rahil (FDCA) village is in Diglipur Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Rahil (FDCA)?
The source reports a population of 0 for Rahil (FDCA).
What is the sex ratio of Rahil (FDCA)?
This detail is not reported in the available source data.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.