Shyam Nagar (RV) is a village in Diglipur Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645212.
About Shyam Nagar (RV) village record
Use this page to check the source record for Shyam Nagar (RV), including its village code and its place within Diglipur Tehsil and North and Middle Andaman district.
The Census 2011 record reports population 701, 154 households, area 724.10 hectares.
Quick facts
- Village
- Shyam Nagar (RV)
- Village code
- 645212
- Tehsil / Sub-District
- Diglipur
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 701
- Households
- 154
- Sex ratio
- 874 females per 1,000 males
- Area
- 724.10 hectares
- Population density
- 97 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Shyam Nagar (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05919
- Village code
- 645212
| Field | Value |
|---|---|
| Village name | Shyam Nagar (RV) |
| Census village code | 645212 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Diglipur |
| Sub-district code | 05919 |
| Census year | 2011 |
| Population | 701 |
| Households | 154 |
| Male population | 374 |
| Female population | 327 |
| Sex ratio | 874 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 724.10 hectares |
| Population density | 97 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Diglipur |
| Gram panchayat | Radhanagar |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 329 km |
Facilities and amenities in Shyam Nagar (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 288.39 hectares |
| Non-agricultural use area | 120.47 hectares |
| Barren / uncultivable land | 185.36 hectares |
| Permanent pasture / grazing land | 32 hectares |
| Culturable waste land | 1 hectare |
| Current fallow land | 4.50 hectares |
| Net area sown | 71.44 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Shyam Nagar (RV) in Andaman and Nicobar Islands. See the duplicate-name page for exact matches.
Open Shyam Nagar (RV) name pageFrequently asked questions
What is the village code of Shyam Nagar (RV)?
The Census village code of Shyam Nagar (RV) is 645212.
Where is Shyam Nagar (RV) village?
Shyam Nagar (RV) village is in Diglipur Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Shyam Nagar (RV)?
The source reports a population of 701 for Shyam Nagar (RV).
What is the sex ratio of Shyam Nagar (RV)?
The Census 2011 sex ratio of Shyam Nagar (RV) is 874 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.