Great Nicobar Tehsil is part of Nicobars district in Andaman and Nicobar Islands. The Census 2011 directory lists 72 villages under it. Its sub-district code is 05918.
About Great Nicobar Tehsil village-code list
Great Nicobar Tehsil is in Nicobars district, Andaman and Nicobar Islands. Its Census 2011 sub-district code is 05918, and the directory lists 72 villages under it.
Together, these village records show 8,367 people, 2,248 households and 4,530.38 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Great Nicobar
- Sub-district code
- 05918
- District
- Nicobars
- District code
- 638
- State code
- 35
- Village records
- 72
- Census village codes
- 72
- Population listed
- 8,367
- Households listed
- 2,248
- Area listed
- 4,530.38 hectares
- Largest village
- Campbell Bay
- PIN code coverage
- 1 of 72 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Great Nicobar Tehsil census code lookup
Great Nicobar Tehsil has 72 village records in the Census 2011 directory. Their Census village codes range from 645140 to 645211.
The listed villages account for 8,367 people, 2,248 households and 4,530.38 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 35
- District code
- 638
- Sub-district code
- 05918
- Village code records
- 72
- Village code range
- 645140 to 645211
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 7 km Farm | 645196 | 141 | 37 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Afra Bay | 645166 | 138 | 29 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Akupa | 645144 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alexandera River | 645168 | 47 | 13 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Anul/Anula | 645142 | 8 | 1 | 0 hectares | This detail is not reported in the available source data. | Car Nicobar |
| Ayouk | 645169 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bahua | 645162 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bewai/Kuwak | 645148 | 4 | 1 | 0 hectares | This detail is not reported in the available source data. | Car Nicobar |
| Campbell Bay | 645200 | 5,736 | 1,608 | 752.40 hectares | 744302 | Port Blair |
| Chaw Nallaha | 645204 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chingen (incl.FC at Magar Nalla | 645189 | 12 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Dairkurat | 645167 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Dakhiyon (FC) | 645184 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Danlet | 645179 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Dogmar River | 645174 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Elahi/Ilhoya | 645159 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Galathia River (FC) | 645190 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Gandhi Nagar | 645192 | 69 | 13 | 599.49 hectares | This detail is not reported in the available source data. | Port Blair |
| Gol Tikrey | 645205 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Govinda Nagar | 645199 | 676 | 194 | 750.08 hectares | This detail is not reported in the available source data. | Port Blair |
| Hin-Pou-Chi | 645182 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hoin incl. Ikuia | 645151 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hokesiang | 645154 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Car Nicobar |
| In-Hig-Loi | 645186 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Indira Point | 645188 | 27 | 4 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Inlock/Infock | 645145 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Inlock/Pattia | 645157 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Inod | 645160 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Joginder Nagar | 645195 | 693 | 208 | 838.51 hectares | This detail is not reported in the available source data. | Port Blair |
| Kasintung | 645177 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Katahu | 645165 | 2 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kiyang | 645149 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Koe | 645178 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kokeon | 645183 | 20 | 6 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kondul | 645163 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kopenheat | 645175 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lanaya | 645210 | 4 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lawful | 645207 | 20 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Laxmi Nagar | 645193 | 230 | 13 | 447.60 hectares | This detail is not reported in the available source data. | Port Blair |
| Makhahu/Makachua | 645143 | 47 | 17 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Minlana/Minlan | 645141 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Navy Dera | 645206 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Not yet named | 645202 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Not yet named | 645203 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Not yet named (at 27.9 km)-A | 645197 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Olinchi/Bombay | 645156 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Patatiya | 645181 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Patisang | 645209 | 13 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pattia (Pulopattia) | 645155 | 11 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pea | 645152 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pehayo | 645161 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pitayo | 645211 | 6 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulloullo/Puloulo | 645150 | 81 | 16 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobaha | 645187 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobaha/Pathathifen | 645147 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobed | 645170 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobed/Lababu | 645164 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobha/Pulobahan | 645153 | 52 | 6 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulobhabi | 645180 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulokunji | 645171 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulomilo | 645140 | 20 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulopanja | 645158 | 75 | 16 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulopucca | 645185 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pulotalia/Pulotohio | 645146 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ranganathan Bay | 645201 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Renguang | 645173 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Sastri Nagar | 645191 | 15 | 6 | 333.59 hectares | This detail is not reported in the available source data. | Port Blair |
| Shompen Village-A | 645172 | 10 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shompen Village-B | 645176 | 44 | 11 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shompen hut | 645198 | 63 | 14 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Trinket Bay | 645208 | 3 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Vijoy Nagar | 645194 | 100 | 12 | 808.71 hectares | This detail is not reported in the available source data. | Port |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Campbell Bay | 645200 | 5,736 | 1,608 | 744302 |
| Joginder Nagar | 645195 | 693 | 208 | This detail is not reported in the available source data. |
| Govinda Nagar | 645199 | 676 | 194 | This detail is not reported in the available source data. |
| Laxmi Nagar | 645193 | 230 | 13 | This detail is not reported in the available source data. |
| 7 km Farm | 645196 | 141 | 37 | This detail is not reported in the available source data. |
| Afra Bay | 645166 | 138 | 29 | This detail is not reported in the available source data. |
| Vijoy Nagar | 645194 | 100 | 12 | This detail is not reported in the available source data. |
| Pulloullo/Puloulo | 645150 | 81 | 16 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 42 | 0 |
| 1 to 499 | 27 | 1,262 |
| 500 to 999 | 2 | 1,369 |
| 5,000 and above | 1 | 5,736 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 11 | 15.3% |
| Villages with mobile phone coverage | 3 | 4.2% |
| Villages with post office | 1 | 1.4% |
| Villages with all-weather road | 2 | 2.8% |
| Villages with domestic power supply | 11 | 15.3% |
| Villages with pds shop | 2 | 2.8% |
| Villages with anganwadi centre | 3 | 4.2% |
Frequently asked questions
What is the sub-district code of Great Nicobar?
The sub-district code shown for Great Nicobar Tehsil is 05918.
How many villages are in Great Nicobar Tehsil?
Great Nicobar Tehsil in Nicobars district has 72 village records in the Census 2011 directory.
How can I find a village census code in Great Nicobar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Great Nicobar in?
Great Nicobar is listed under Nicobars district in Andaman and Nicobar Islands in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Missing values are not guessed.