Govinda Nagar is a village in Great Nicobar Tehsil of Nicobars district in Andaman and Nicobar Islands. Its Census location code is 645199.
About Govinda Nagar village record
Govinda Nagar is listed under Great Nicobar Tehsil in Nicobars district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 676, 194 households, area 750.08 hectares.
Quick facts
- Village
- Govinda Nagar
- Village code
- 645199
- Tehsil / Sub-District
- Great Nicobar
- District
- Nicobars
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 676
- Households
- 194
- Sex ratio
- 756 females per 1,000 males
- Area
- 750.08 hectares
- Population density
- 90 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Govinda Nagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 638
- Sub-district code
- 05918
- Village code
- 645199
| Field | Value |
|---|---|
| Village name | Govinda Nagar |
| Census village code | 645199 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | Nicobars |
| District code | 638 |
| Tehsil / Sub-District | Great Nicobar |
| Sub-district code | 05918 |
| Census year | 2011 |
| Population | 676 |
| Households | 194 |
| Male population | 385 |
| Female population | 291 |
| Sex ratio | 756 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1 |
| Area | 750.08 hectares |
| Population density | 90 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Campbell Bay |
| Gram panchayat | Givinda Nagar |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 556 km |
Facilities and amenities in Govinda Nagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 200.26 hectares |
| Non-agricultural use area | 10.15 hectares |
| Barren / uncultivable land | 95.57 hectares |
| Permanent pasture / grazing land | 26.99 hectares |
| Culturable waste land | 52.54 hectares |
| Net area sown | 246.80 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Govinda Nagar?
The Census village code of Govinda Nagar is 645199.
Where is Govinda Nagar village?
Govinda Nagar village is in Great Nicobar Tehsil (sub-district) of Nicobars district, Andaman and Nicobar Islands.
What is the population of Govinda Nagar?
The source reports a population of 676 for Govinda Nagar.
What is the sex ratio of Govinda Nagar?
The Census 2011 sex ratio of Govinda Nagar is 756 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.