Gandhi Nagar is a village in Great Nicobar Tehsil of Nicobars district in Andaman and Nicobar Islands. Its Census location code is 645192.
About Gandhi Nagar village record
Use this page to check the source record for Gandhi Nagar, including its village code and its place within Great Nicobar Tehsil and Nicobars district.
The Census 2011 record reports population 69, 13 households, area 599.49 hectares.
Quick facts
- Village
- Gandhi Nagar
- Village code
- 645192
- Tehsil / Sub-District
- Great Nicobar
- District
- Nicobars
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 69
- Households
- 13
- Sex ratio
- 113 females per 1,000 males
- Area
- 599.49 hectares
- Population density
- 12 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Gandhi Nagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 638
- Sub-district code
- 05918
- Village code
- 645192
| Field | Value |
|---|---|
| Village name | Gandhi Nagar |
| Census village code | 645192 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | Nicobars |
| District code | 638 |
| Tehsil / Sub-District | Great Nicobar |
| Sub-district code | 05918 |
| Census year | 2011 |
| Population | 69 |
| Households | 13 |
| Male population | 62 |
| Female population | 7 |
| Sex ratio | 113 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 599.49 hectares |
| Population density | 12 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Campbell Bay |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 556 km |
Facilities and amenities in Gandhi Nagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village |
| Banking and public services | Anganwadi centre | Not available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 64.54 hectares |
| Barren / uncultivable land | 138.36 hectares |
| Permanent pasture / grazing land | 40.49 hectares |
| Current fallow land | 107.01 hectares |
| Net area sown | 126.96 hectares |
| Total unirrigated land | 599.49 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gandhi Nagar?
The Census village code of Gandhi Nagar is 645192.
Where is Gandhi Nagar village?
Gandhi Nagar village is in Great Nicobar Tehsil (sub-district) of Nicobars district, Andaman and Nicobar Islands.
What is the population of Gandhi Nagar?
The source reports a population of 69 for Gandhi Nagar.
What is the sex ratio of Gandhi Nagar?
The Census 2011 sex ratio of Gandhi Nagar is 113 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.