Shyam Nagar (RV) is a village in Port Blair Tehsil of South Andaman district in Andaman and Nicobar Islands. Its Census location code is 645519.
About Shyam Nagar (RV) village record
Shyam Nagar (RV) is listed under Port Blair Tehsil in South Andaman district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 906, 201 households, area 311.14 hectares.
Quick facts
- Village
- Shyam Nagar (RV)
- Village code
- 645519
- Tehsil / Sub-District
- Port Blair
- District
- South Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 906
- Households
- 201
- Sex ratio
- 857 females per 1,000 males
- Area
- 311.14 hectares
- Population density
- 291 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Shyam Nagar (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 640
- Sub-district code
- 05923
- Village code
- 645519
| Field | Value |
|---|---|
| Village name | Shyam Nagar (RV) |
| Census village code | 645519 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | South Andaman |
| District code | 640 |
| Tehsil / Sub-District | Port Blair |
| Sub-district code | 05923 |
| Census year | 2011 |
| Population | 906 |
| Households | 201 |
| Male population | 488 |
| Female population | 418 |
| Sex ratio | 857 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 311.14 hectares |
| Population density | 291 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Prothrapur |
| Gram panchayat | Bejoy Nagar |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 45 km |
Facilities and amenities in Shyam Nagar (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 139.14 hectares |
| Non-agricultural use area | 112.26 hectares |
| Barren / uncultivable land | 12.06 hectares |
| Culturable waste land | 28.50 hectares |
| Net area sown | 13.18 hectares |
| Total unirrigated land | 67.10 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Shyam Nagar (RV) in Andaman and Nicobar Islands. See the duplicate-name page for exact matches.
Open Shyam Nagar (RV) name pageFrequently asked questions
What is the village code of Shyam Nagar (RV)?
The Census village code of Shyam Nagar (RV) is 645519.
Where is Shyam Nagar (RV) village?
Shyam Nagar (RV) village is in Port Blair Tehsil (sub-district) of South Andaman district, Andaman and Nicobar Islands.
What is the population of Shyam Nagar (RV)?
The source reports a population of 906 for Shyam Nagar (RV).
What is the sex ratio of Shyam Nagar (RV)?
The Census 2011 sex ratio of Shyam Nagar (RV) is 857 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.