Bejoy Nagar (RV) is a village in Port Blair Tehsil of South Andaman district in Andaman and Nicobar Islands. Its Census location code is 645518.
About Bejoy Nagar (RV) village record
Use this page to check the source record for Bejoy Nagar (RV), including its village code and its place within Port Blair Tehsil and South Andaman district.
The Census 2011 record reports population 1,099, 240 households, area 292.06 hectares.
Quick facts
- Village
- Bejoy Nagar (RV)
- Village code
- 645518
- Tehsil / Sub-District
- Port Blair
- District
- South Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 1,099
- Households
- 240
- Sex ratio
- 775 females per 1,000 males
- Area
- 292.06 hectares
- Population density
- 376 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Bejoy Nagar (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 640
- Sub-district code
- 05923
- Village code
- 645518
| Field | Value |
|---|---|
| Village name | Bejoy Nagar (RV) |
| Census village code | 645518 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | South Andaman |
| District code | 640 |
| Tehsil / Sub-District | Port Blair |
| Sub-district code | 05923 |
| Census year | 2011 |
| Population | 1,099 |
| Households | 240 |
| Male population | 619 |
| Female population | 480 |
| Sex ratio | 775 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1 |
| Area | 292.06 hectares |
| Population density | 376 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Prothrapur |
| Gram panchayat | Bejoy Nagar |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 46 km |
Facilities and amenities in Bejoy Nagar (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 32 hectares |
| Non-agricultural use area | 252.19 hectares |
| Permanent pasture / grazing land | 3 hectares |
| Culturable waste land | 0.72 hectares |
| Net area sown | 3 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bejoy Nagar (RV)?
The Census village code of Bejoy Nagar (RV) is 645518.
Where is Bejoy Nagar (RV) village?
Bejoy Nagar (RV) village is in Port Blair Tehsil (sub-district) of South Andaman district, Andaman and Nicobar Islands.
What is the population of Bejoy Nagar (RV)?
The source reports a population of 1,099 for Bejoy Nagar (RV).
What is the sex ratio of Bejoy Nagar (RV)?
The Census 2011 sex ratio of Bejoy Nagar (RV) is 775 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.