Calicut (RV) is a village in Port Blair Tehsil of South Andaman district in Andaman and Nicobar Islands. Its Census location code is 645536.
About Calicut (RV) village record
Calicut (RV) is listed under Port Blair Tehsil in South Andaman district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,033, 966 households, area 421.50 hectares.
Quick facts
- Village
- Calicut (RV)
- Village code
- 645536
- Tehsil / Sub-District
- Port Blair
- District
- South Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 4,033
- Households
- 966
- Sex ratio
- 935 females per 1,000 males
- Area
- 421.50 hectares
- Population density
- 957 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Calicut (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 640
- Sub-district code
- 05923
- Village code
- 645536
| Field | Value |
|---|---|
| Village name | Calicut (RV) |
| Census village code | 645536 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | South Andaman |
| District code | 640 |
| Tehsil / Sub-District | Port Blair |
| Sub-district code | 05923 |
| Census year | 2011 |
| Population | 4,033 |
| Households | 966 |
| Male population | 2,084 |
| Female population | 1,949 |
| Sex ratio | 935 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 27 |
| Area | 421.50 hectares |
| Population density | 957 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Prothrapur |
| Gram panchayat | Brichgunj |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Calicut (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 130.50 hectares |
| Barren / uncultivable land | 18 hectares |
| Permanent pasture / grazing land | 21 hectares |
| Culturable waste land | 22.90 hectares |
| Net area sown | 147.50 hectares |
| Total unirrigated land | 225.40 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Calicut (RV)?
The Census village code of Calicut (RV) is 645536.
Where is Calicut (RV) village?
Calicut (RV) village is in Port Blair Tehsil (sub-district) of South Andaman district, Andaman and Nicobar Islands.
What is the population of Calicut (RV)?
The source reports a population of 4,033 for Calicut (RV).
What is the sex ratio of Calicut (RV)?
The Census 2011 sex ratio of Calicut (RV) is 935 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.