Uttara (RV) is a village in Rangat Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645371.
About Uttara (RV) village record
The source record places Uttara (RV) in Rangat Tehsil of North and Middle Andaman district, Andaman and Nicobar Islands. Its Census village code is 645371.
The Census 2011 record reports population 1,164, 279 households, area 554.05 hectares.
Quick facts
- Village
- Uttara (RV)
- Village code
- 645371
- Tehsil / Sub-District
- Rangat
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 1,164
- Households
- 279
- Sex ratio
- 893 females per 1,000 males
- Area
- 554.05 hectares
- Population density
- 210 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Uttara (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05921
- Village code
- 645371
| Field | Value |
|---|---|
| Village name | Uttara (RV) |
| Census village code | 645371 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Rangat |
| Sub-district code | 05921 |
| Census year | 2011 |
| Population | 1,164 |
| Households | 279 |
| Male population | 615 |
| Female population | 549 |
| Sex ratio | 893 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 554.05 hectares |
| Population density | 210 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Rangat |
| Gram panchayat | Uttara |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 127 km |
Facilities and amenities in Uttara (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 155 hectares |
| Non-agricultural use area | 18.27 hectares |
| Permanent pasture / grazing land | 53.47 hectares |
| Culturable waste land | 23.26 hectares |
| Net area sown | 304.05 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Uttara (RV)?
The Census village code of Uttara (RV) is 645371.
Where is Uttara (RV) village?
Uttara (RV) village is in Rangat Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Uttara (RV)?
The source reports a population of 1,164 for Uttara (RV).
What is the sex ratio of Uttara (RV)?
The Census 2011 sex ratio of Uttara (RV) is 893 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.