Rangat Tehsil is part of North and Middle Andaman district in Andaman and Nicobar Islands. The Census 2011 directory lists 96 villages under it. Its sub-district code is 05921.
About Rangat Tehsil village-code list
Rangat Tehsil is in North and Middle Andaman district, Andaman and Nicobar Islands. Its Census 2011 sub-district code is 05921, and the directory lists 96 villages under it.
Together, these village records show 33,885 people, 8,457 households and 11,636.54 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Rangat
- Sub-district code
- 05921
- District
- North and Middle Andaman
- District code
- 639
- State code
- 35
- Village records
- 96
- Census village codes
- 96
- Population listed
- 33,885
- Households listed
- 8,457
- Area listed
- 11,636.54 hectares
- Largest village
- Rangat (RV)
- PIN code coverage
- 4 of 96 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Rangat Tehsil census code lookup
Rangat Tehsil has 96 village records in the Census 2011 directory. Their Census village codes range from 645343 to 645438.
The listed villages account for 33,885 people, 8,457 households and 11,636.54 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 35
- District code
- 639
- Sub-district code
- 05921
- Village code records
- 96
- Village code range
- 645343 to 645438
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abaygarh (RV) | 645380 | 59 | 12 | 49.32 hectares | This detail is not reported in the available source data. | Port Blair |
| Adojig (RV) (including EFA) | 645374 | 732 | 170 | 127.50 hectares | This detail is not reported in the available source data. | Port Blair |
| Amkunj (RV) | 645349 | 548 | 131 | 133.43 hectares | This detail is not reported in the available source data. | Port Blair |
| Bamboo Tikry (JPPC) | 645414 | 5 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bangaon (RV) | 645367 | 67 | 15 | 81.83 hectares | This detail is not reported in the available source data. | Port Blair |
| Bejoygarh (RV) | 645375 | 299 | 59 | 71.43 hectares | This detail is not reported in the available source data. | Port Blair |
| Between Chotaligbang and Foul Bay (JA) | 645418 | 43 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bharatpur (RV) | 645359 | 101 | 26 | 199.99 hectares | This detail is not reported in the available source data. | Port Blair |
| Bolcha (EFA) | 645430 | 45 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Boreham Valley (FS) | 645410 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Boroinyol II (FC) | 645402 | 10 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Charlungta (FC) | 645400 | 33 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Charlungta II (FC) | 645401 | 26 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chotaligbang (JA) | 645419 | 38 | 7 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Cutbert Bay (EFA) | 645386 | 238 | 67 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Desharatpur (RV) | 645352 | 766 | 173 | 324.97 hectares | This detail is not reported in the available source data. | Port Blair |
| Dhani Nallaha (EFA) | 645388 | 37 | 12 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Dhani Nallaha (JA) | 645404 | 36 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Dharmapur (RV) | 645343 | 388 | 96 | 302.64 hectares | This detail is not reported in the available source data. | Port Blair |
| Elephenstone Harbour (FC) | 645423 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Foster Valley (EFA) | 645411 | 70 | 15 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Foul Bay (JA) | 645416 | 17 | 7 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Gol Pahar (EFA) | 645394 | 11 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Janakpur (RV) | 645351 | 1,000 | 262 | 276.45 hectares | This detail is not reported in the available source data. | Port Blair |
| Japan Tikri (EFA) | 645393 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Jermyvalley(FS) | 645412 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kadamtala (RV) | 645369 | 3,008 | 738 | 1,218.24 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalsi (JPPC) | 645395 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalsi (RV) | 645364 | 354 | 81 | 385.13 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalsi No. 3 (JPPC) | 645399 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalsi No. 4 (JPPC) | 645398 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalsi No. 6 (JPPC) | 645397 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kanchangarh (RV) | 645378 | 243 | 53 | 228.77 hectares | This detail is not reported in the available source data. | Port Blair |
| Kaushalyanagar (RV) | 645365 | 1,215 | 266 | 453.76 hectares | This detail is not reported in the available source data. | Port Blair |
| Khatta Khari (EFA) | 645437 | 75 | 11 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Khatta Khari (RV) | 645385 | 108 | 19 | 24.93 hectares | This detail is not reported in the available source data. | Port Blair |
| Lakra Lungta (JA) | 645417 | 17 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lalajig Bay (AC) | 645421 | 4 | 4 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Laxmanpur (RV) | 645362 | 348 | 83 | 391.65 hectares | This detail is not reported in the available source data. | Port Blair |
| Long Island (RV) | 645372 | 1,028 | 321 | 400.25 hectares | 744203 | Port Blair |
| Lorrojig (FC) and Vishnu Nallaha (APWDC) | 645426 | 179 | 40 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Macarthy Valley (EFA) | 645409 | 142 | 35 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Merk Bay (AC) | 645422 | 3 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Middle Strait (JPPC) | 645433 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mithila (RV) | 645354 | 692 | 179 | 118.06 hectares | This detail is not reported in the available source data. | Port Blair |
| Nayagarh (RV) | 645382 | 330 | 69 | 338.80 hectares | This detail is not reported in the available source data. | Port Blair |
| Nilambur (EFA) | 645431 | 84 | 25 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Nilambur (RV) | 645379 | 1,498 | 427 | 148.83 hectares | 744210 | Port Blair |
| Nimbutala (RV) | 645350 | 3,063 | 805 | 460.26 hectares | This detail is not reported in the available source data. | Port Blair |
| Padmanabhapuram (RV) | 645347 | 659 | 189 | 135.26 hectares | This detail is not reported in the available source data. | Port Blair |
| Panchawati (EFA) | 645391 | 119 | 30 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Panchawati (RV) | 645348 | 952 | 165 | 325.45 hectares | This detail is not reported in the available source data. | Port Blair |
| Papita Dera (FC) | 645428 | 2 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Parnasala (RV) | 645357 | 1,004 | 221 | 240.45 hectares | This detail is not reported in the available source data. | Port Blair |
| Parnasala II (FC) | 645392 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pawajig (FC) | 645424 | 4 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Pawajig and Nayadera (FC) | 645425 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Porlob Depot. (FC) | 645420 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Porlobjig No. 15 (FC, APWDC and JPPC) | 645403 | 27 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Porlobjig No. 3 (JPPC, APWDC and ANIFPDC) | 645413 | 117 | 38 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Porlobjig No.10 (FC and JPPC) | 645405 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Porlobjig No.9 (JPPC) | 645406 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Raglachang (Nayadera) (FC) | 645434 | 184 | 37 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Raglachang (RV) | 645381 | 79 | 15 | 60.06 hectares | This detail is not reported in the available source data. | Port Blair |
| Rajatgarh (EFA) | 645435 | 33 | 6 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Rajatgarh (RV) | 645383 | 212 | 41 | 147.09 hectares | This detail is not reported in the available source data. | Port Blair |
| Ramachandra Nagar (RV) | 645344 | 28 | 9 | 20.20 hectares | This detail is not reported in the available source data. | Port Blair |
| Rampur (RV) | 645356 | 1,349 | 360 | 566.78 hectares | This detail is not reported in the available source data. | Port Blair |
| Rangat (RV) | 645355 | 3,784 | 1,056 | 210.26 hectares | 744205 | Port Blair |
| Sabari (RV) | 645358 | 1,018 | 245 | 1,140.72 hectares | This detail is not reported in the available source data. | Port Blair |
| Sagwan Nallaha (FC) | 645396 | 45 | 12 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Saktigarh (RV) | 645366 | 707 | 151 | 343.59 hectares | This detail is not reported in the available source data. | Port Blair |
| Sanker Nallaha (PWDC) | 645429 | 194 | 51 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Santanu (RV) | 645370 | 1,202 | 329 | 244.11 hectares | This detail is not reported in the available source data. | Port Blair |
| Sastri Nallah (FC) | 645427 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shivapuram (RV) | 645346 | 878 | 241 | 200.84 hectares | 744201 | Port Blair |
| Shyamkund (RV) | 645360 | 294 | 64 | 457.41 hectares | This detail is not reported in the available source data. | Port Blair |
| Sippi Tikry (EFA) | 645389 | 9 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Sitapur (RV) | 645353 | 333 | 80 | 105.48 hectares | This detail is not reported in the available source data. | Port Blair |
| South Creek (EFA, FC and APWDC) | 645432 | 220 | 49 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Spike Island (JA) | 645438 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Strait Island (AS) | 645373 | 39 | 14 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Sukha Nallaha (EFA) | 645390 | 1 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Sundergarh (RV) (including EFA) | 645377 | 764 | 161 | 301.24 hectares | This detail is not reported in the available source data. | Port Blair |
| Thiruvanchikulam (RV) | 645345 | 256 | 57 | 117.93 hectares | This detail is not reported in the available source data. | Port Blair |
| Thoraktang (FC) | 645387 | 346 | 79 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Udhaygarh (RV) | 645376 | 64 | 11 | 24.26 hectares | This detail is not reported in the available source data. | Port Blair |
| Urmilapur (RV) | 645363 | 205 | 54 | 219.54 hectares | This detail is not reported in the available source data. | Port Blair |
| Uttara (RV) | 645371 | 1,164 | 279 | 554.05 hectares | This detail is not reported in the available source data. | Port Blair |
| Vishnupur (RV) | 645361 | 159 | 34 | 345.53 hectares | This detail is not reported in the available source data. | Port Blair |
| Wrafter's Creek (EFA) | 645436 | 220 | 48 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Wrafter's Creek (RV) | 645384 | 58 | 11 | 83.49 hectares | This detail is not reported in the available source data. | Port Blair |
| Yeratiljig (RV) | 645368 | 163 | 34 | 56.56 hectares | This detail is not reported in the available source data. | Port Blair |
| Yeratiljig No. 10 (JPPC) | 645415 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Yeratiljig No. 11 (JPPC) | 645408 | 1 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Yeratiljig No. 9 (JPPC) | 645407 | 32 | 9 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Rangat (RV) | 645355 | 3,784 | 1,056 | 744205 |
| Nimbutala (RV) | 645350 | 3,063 | 805 | This detail is not reported in the available source data. |
| Kadamtala (RV) | 645369 | 3,008 | 738 | This detail is not reported in the available source data. |
| Nilambur (RV) | 645379 | 1,498 | 427 | 744210 |
| Rampur (RV) | 645356 | 1,349 | 360 | This detail is not reported in the available source data. |
| Kaushalyanagar (RV) | 645365 | 1,215 | 266 | This detail is not reported in the available source data. |
| Santanu (RV) | 645370 | 1,202 | 329 | This detail is not reported in the available source data. |
| Uttara (RV) | 645371 | 1,164 | 279 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 17 | 0 |
| 1 to 499 | 58 | 6,854 |
| 500 to 999 | 9 | 6,698 |
| 1,000 to 1,999 | 9 | 10,478 |
| 2,000 to 4,999 | 3 | 9,855 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 36 | 37.5% |
| Villages with mobile phone coverage | 50 | 52.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 36 | 37.5% |
| Villages with domestic power supply | 39 | 40.6% |
| Villages with pds shop | 18 | 18.8% |
| Villages with anganwadi centre | 40 | 41.7% |
Frequently asked questions
What is the sub-district code of Rangat?
The sub-district code shown for Rangat Tehsil is 05921.
How many villages are in Rangat Tehsil?
Rangat Tehsil in North and Middle Andaman district has 96 village records in the Census 2011 directory.
How can I find a village census code in Rangat?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Rangat in?
Rangat is listed under North and Middle Andaman district in Andaman and Nicobar Islands in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Missing values are not guessed.