Rampur (RV) is a village in Mayabunder Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645297.
About Rampur (RV) village record
The source record places Rampur (RV) in Mayabunder Tehsil of North and Middle Andaman district, Andaman and Nicobar Islands. Its Census village code is 645297.
The Census 2011 record reports population 898, 157 households, area 430.25 hectares.
Quick facts
- Village
- Rampur (RV)
- Village code
- 645297
- Tehsil / Sub-District
- Mayabunder
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 898
- Households
- 157
- Sex ratio
- 1,084 females per 1,000 males
- Area
- 430.25 hectares
- Population density
- 209 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Rampur (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05920
- Village code
- 645297
| Field | Value |
|---|---|
| Village name | Rampur (RV) |
| Census village code | 645297 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Mayabunder |
| Sub-district code | 05920 |
| Census year | 2011 |
| Population | 898 |
| Households | 157 |
| Male population | 431 |
| Female population | 467 |
| Sex ratio | 1,084 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 53 |
| Area | 430.25 hectares |
| Population density | 209 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Mayabunder |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 238 km |
Facilities and amenities in Rampur (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 123.34 hectares |
| Non-agricultural use area | 184.79 hectares |
| Permanent pasture / grazing land | 13.75 hectares |
| Culturable waste land | 6.43 hectares |
| Current fallow land | 3.58 hectares |
| Net area sown | 98.36 hectares |
| Total unirrigated land | 98.36 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Rampur (RV) in Andaman and Nicobar Islands. See the duplicate-name page for exact matches.
Open Rampur (RV) name pageFrequently asked questions
What is the village code of Rampur (RV)?
The Census village code of Rampur (RV) is 645297.
Where is Rampur (RV) village?
Rampur (RV) village is in Mayabunder Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Rampur (RV)?
The source reports a population of 898 for Rampur (RV).
What is the sex ratio of Rampur (RV)?
The Census 2011 sex ratio of Rampur (RV) is 1,084 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.