Birsa Nagar (EFA) is a village in Mayabunder Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645339.
About Birsa Nagar (EFA) village record
Birsa Nagar (EFA) is listed under Mayabunder Tehsil in North and Middle Andaman district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 144, 31 households, area 0 hectares.
Quick facts
- Village
- Birsa Nagar (EFA)
- Village code
- 645339
- Tehsil / Sub-District
- Mayabunder
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 144
- Households
- 31
- Sex ratio
- 846 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Birsa Nagar (EFA), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05920
- Village code
- 645339
| Field | Value |
|---|---|
| Village name | Birsa Nagar (EFA) |
| Census village code | 645339 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Mayabunder |
| Sub-district code | 05920 |
| Census year | 2011 |
| Population | 144 |
| Households | 31 |
| Male population | 78 |
| Female population | 66 |
| Sex ratio | 846 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Mayabunder |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 235 km |
Facilities and amenities in Birsa Nagar (EFA)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Birsa Nagar (EFA)?
The Census village code of Birsa Nagar (EFA) is 645339.
Where is Birsa Nagar (EFA) village?
Birsa Nagar (EFA) village is in Mayabunder Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Birsa Nagar (EFA)?
The source reports a population of 144 for Birsa Nagar (EFA).
What is the sex ratio of Birsa Nagar (EFA)?
The Census 2011 sex ratio of Birsa Nagar (EFA) is 846 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.