Kamalapur (RV) is a village in Mayabunder Tehsil of North and Middle Andaman district in Andaman and Nicobar Islands. Its Census location code is 645312.
About Kamalapur (RV) village record
Use this page to check the source record for Kamalapur (RV), including its village code and its place within Mayabunder Tehsil and North and Middle Andaman district.
The Census 2011 record reports population 258, 66 households, area 139.24 hectares.
Quick facts
- Village
- Kamalapur (RV)
- Village code
- 645312
- Tehsil / Sub-District
- Mayabunder
- District
- North and Middle Andaman
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 258
- Households
- 66
- Sex ratio
- 856 females per 1,000 males
- Area
- 139.24 hectares
- Population density
- 185 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Kamalapur (RV), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 639
- Sub-district code
- 05920
- Village code
- 645312
| Field | Value |
|---|---|
| Village name | Kamalapur (RV) |
| Census village code | 645312 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | North and Middle Andaman |
| District code | 639 |
| Tehsil / Sub-District | Mayabunder |
| Sub-district code | 05920 |
| Census year | 2011 |
| Population | 258 |
| Households | 66 |
| Male population | 139 |
| Female population | 119 |
| Sex ratio | 856 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 139.24 hectares |
| Population density | 185 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Mayabunder |
| Gram panchayat | Harinagar |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 198 km |
Facilities and amenities in Kamalapur (RV)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village |
| Banking and public services | Anganwadi centre | Not available in village |
| Banking and public services | ASHA worker | Not available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 26.90 hectares |
| Non-agricultural use area | 25.49 hectares |
| Permanent pasture / grazing land | 3.21 hectares |
| Culturable waste land | 15.60 hectares |
| Current fallow land | 1.92 hectares |
| Net area sown | 63.04 hectares |
| Total unirrigated land | 63.04 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kamalapur (RV)?
The Census village code of Kamalapur (RV) is 645312.
Where is Kamalapur (RV) village?
Kamalapur (RV) village is in Mayabunder Tehsil (sub-district) of North and Middle Andaman district, Andaman and Nicobar Islands.
What is the population of Kamalapur (RV)?
The source reports a population of 258 for Kamalapur (RV).
What is the sex ratio of Kamalapur (RV)?
The Census 2011 sex ratio of Kamalapur (RV) is 856 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.