Minyuk is a village in Nancowry Tehsil of Nicobars district in Andaman and Nicobar Islands. Its Census location code is 645041.
About Minyuk village record
The source record places Minyuk in Nancowry Tehsil of Nicobars district, Andaman and Nicobar Islands. Its Census village code is 645041.
The Census 2011 record reports population 305, 76 households, area 0 hectares.
Quick facts
- Village
- Minyuk
- Village code
- 645041
- Tehsil / Sub-District
- Nancowry
- District
- Nicobars
- State
- ANDAMAN and NICOBAR ISLANDS
- Census year
- 2011
- Population
- 305
- Households
- 76
- Sex ratio
- 848 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Minyuk, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 35
- District code
- 638
- Sub-district code
- 05917
- Village code
- 645041
| Field | Value |
|---|---|
| Village name | Minyuk |
| Census village code | 645041 |
| State | ANDAMAN and NICOBAR ISLANDS |
| State code | 35 |
| District | Nicobars |
| District code | 638 |
| Tehsil / Sub-District | Nancowry |
| Sub-district code | 05917 |
| Census year | 2011 |
| Population | 305 |
| Households | 76 |
| Male population | 165 |
| Female population | 140 |
| Sex ratio | 848 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 298 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Nancowry |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Port Blair |
| Nearest statutory town distance | 385 km |
Facilities and amenities in Minyuk
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Minyuk?
The Census village code of Minyuk is 645041.
Where is Minyuk village?
Minyuk village is in Nancowry Tehsil (sub-district) of Nicobars district, Andaman and Nicobar Islands.
What is the population of Minyuk?
The source reports a population of 305 for Minyuk.
What is the sex ratio of Minyuk?
The Census 2011 sex ratio of Minyuk is 848 females per 1,000 males.
This page is based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.