Nancowry Tehsil is part of Nicobars district in Andaman and Nicobar Islands. The Census 2011 directory lists 112 villages under it. Its sub-district code is 05917.
About Nancowry Tehsil village-code list
Nancowry Tehsil is in Nicobars district, Andaman and Nicobar Islands. Its Census 2011 sub-district code is 05917, and the directory lists 112 villages under it.
Together, these village records show 10,634 people, 2,790 households and 2,460.31 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Nancowry
- Sub-district code
- 05917
- District
- Nicobars
- District code
- 638
- State code
- 35
- Village records
- 112
- Census village codes
- 112
- Population listed
- 10,634
- Households listed
- 2,790
- Area listed
- 2,460.31 hectares
- Largest village
- Kamorta/Kalatapu(Incl.Sanuh)
- PIN code coverage
- 2 of 112 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Nancowry Tehsil census code lookup
Nancowry Tehsil has 112 village records in the Census 2011 directory. Their Census village codes range from 645028 to 645139.
The listed villages account for 10,634 people, 2,790 households and 2,460.31 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 35
- District code
- 638
- Sub-district code
- 05917
- Village code records
- 112
- Village code range
- 645028 to 645139
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Al-Hit-Touch/Balu Basti | 645094 | 91 | 22 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alhiat | 645030 | 190 | 59 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alhitoth/Alhiloth* | 645053 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alipa/Alips* | 645085 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alkaipoh/Alkripoh* | 645052 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alointung* | 645115 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Aloora* | 645035 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Aloorang | 645034 | 271 | 68 | 4.62 hectares | This detail is not reported in the available source data. | Port Blair |
| Alpintu/Alpintung* | 645117 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alreak* | 645101 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alsama* | 645076 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Altaful* | 645074 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Altheak | 645093 | 30 | 8 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Alukian/Alhukheck | 645121 | 46 | 10 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Atkuna/Alkun* | 645066 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Banderkari/Pulu | 645116 | 23 | 11 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bengali | 645044 | 354 | 150 | 4 hectares | This detail is not reported in the available source data. | Port Blair |
| Berainak/Badnak | 645129 | 188 | 38 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bompoka Island* | 645045 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bumpal* | 645109 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Champin | 645096 | 143 | 33 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chanel/Chanol* | 645113 | 13 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Changua/Changup | 645119 | 146 | 36 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chengtamilan* | 645065 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chonghipoh* | 645050 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chongkamong | 645029 | 150 | 38 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chonsiyala* | 645059 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chota Inak | 645128 | 237 | 42 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Chukmachi | 645039 | 237 | 69 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Daring | 645111 | 115 | 27 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| E-Wall | 645083 | 245 | 54 | 400 hectares | This detail is not reported in the available source data. | Port Blair |
| Enam | 645036 | 223 | 56 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hakonhala* | 645069 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Halnatai/Hoinatai* | 645073 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hindra* | 645087 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hinnunga* | 645097 | 124 | 31 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hintona* | 645102 | 21 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hitlat* | 645048 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hockook* | 645136 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hoipoh* | 645063 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hontona* | 645060 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Hutnyak* | 645057 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Inmae* | 645123 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Inroak/Chinlak* | 645099 | 1 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Itoi*(HITUI) | 645100 | 181 | 41 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Jansin* | 645047 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Japan Tikri | 645082 | 488 | 116 | 800 hectares | This detail is not reported in the available source data. | Port Blair |
| Jhoola* | 645046 | 4 | 1 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kakana | 645131 | 270 | 71 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalara* | 645038 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalasi | 645043 | 335 | 78 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalminikum/Kalmenkam* | 645068 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kamorta/Kalatapu(Incl.Sanuh) | 645127 | 1,885 | 513 | 0 hectares | 744303 | Port Blair |
| Kamriak* | 645056 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kanahinot | 645042 | 60 | 15 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kapanga* | 645077 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kapila* | 645139 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Karan/Karav* | 645110 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Katahuwa* | 645054 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kavatinpeu/Karahinpoh* | 645075 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Knot | 645122 | 9 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kuikua* | 645134 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kuitasuk | 645031 | 277 | 77 | 1.04 hectares | This detail is not reported in the available source data. | Port Blair |
| Kulatapangia* | 645061 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kumikia* | 645055 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Kupinga* | 645078 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lanuanga* | 645092 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Lapat* | 645086 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Luxi | 645037 | 149 | 39 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Malacca* | 645095 | 158 | 35 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Manjula* | 645106 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mapayala* | 645064 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Maru* | 645112 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Masala Tapu* | 645120 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mavatapis/Maratapia* | 645049 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Meenakshi Ram Nagar | 645081 | 381 | 86 | 350 hectares | This detail is not reported in the available source data. | Port Blair |
| Mildera | 645079 | 1,350 | 403 | 300 hectares | 744304 | Port Blair |
| Minyuk | 645041 | 305 | 76 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mohreak/Kohreakap* | 645133 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Munak incl. Ponioo/Moul | 645125 | 117 | 24 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mus* | 645088 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Potr Blair |
| Neang* | 645090 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Neeche Tapu* | 645105 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Nyicalang* | 645132 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Okiya/Chiya* | 645107 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Olinpon/Alhinpon* | 645108 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Ongulongho* | 645058 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Payak* | 645089 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Payuha | 645124 | 24 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair\ |
| Pilpilow | 645104 | 282 | 62 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Raihion | 645032 | 276 | 74 | 0.65 hectares | This detail is not reported in the available source data. | Port Blair |
| Ramzoo*(Ramjaw) | 645126 | 98 | 23 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Reakomlong* | 645070 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Safedbalu* | 645040 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Safedbalu* | 645135 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Car Nicobar |
| Sanaya* | 645051 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Sonomkuwa* | 645071 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tahaila | 645028 | 377 | 119 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tanae* | 645114 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tani* | 645067 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tapani/Tapainy* | 645098 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tapiang* | 645138 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tapong incl. Kabila | 645091 | 270 | 62 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tavinkin/Tavakin* | 645072 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tillang Chong Island* | 645033 | 38 | 4 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tomae/Inmae* | 645118 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Trinket* | 645137 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Uper Tapu* | 645103 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Upper Katchal | 645080 | 217 | 55 | 600 hectares | This detail is not reported in the available source data. | Port Blair |
| Vikas Nagar | 645130 | 235 | 48 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Vyavtapu* | 645062 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| W.B.Katchal/Hindra* | 645084 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kamorta/Kalatapu(Incl.Sanuh) | 645127 | 1,885 | 513 | 744303 |
| Mildera | 645079 | 1,350 | 403 | 744304 |
| Japan Tikri | 645082 | 488 | 116 | This detail is not reported in the available source data. |
| Meenakshi Ram Nagar | 645081 | 381 | 86 | This detail is not reported in the available source data. |
| Tahaila | 645028 | 377 | 119 | This detail is not reported in the available source data. |
| Bengali | 645044 | 354 | 150 | This detail is not reported in the available source data. |
| Kalasi | 645043 | 335 | 78 | This detail is not reported in the available source data. |
| Minyuk | 645041 | 305 | 76 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 68 | 0 |
| 1 to 499 | 42 | 7,399 |
| 1,000 to 1,999 | 2 | 3,235 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 23 | 20.5% |
| Villages with mobile phone coverage | 28 | 25.0% |
| Villages with post office | 1 | 0.9% |
| Villages with all-weather road | 16 | 14.3% |
| Villages with domestic power supply | 40 | 35.7% |
| Villages with pds shop | 5 | 4.5% |
| Villages with anganwadi centre | 24 | 21.4% |
Frequently asked questions
What is the sub-district code of Nancowry?
The sub-district code shown for Nancowry Tehsil is 05917.
How many villages are in Nancowry Tehsil?
Nancowry Tehsil in Nicobars district has 112 village records in the Census 2011 directory.
How can I find a village census code in Nancowry?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Nancowry in?
Nancowry is listed under Nicobars district in Andaman and Nicobar Islands in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Missing values are not guessed.