Ferrargunj Tehsil is part of South Andaman district in Andaman and Nicobar Islands. The Census 2011 directory lists 76 villages under it. Its sub-district code is 05922.
About Ferrargunj Tehsil village-code list
Ferrargunj Tehsil is in South Andaman district, Andaman and Nicobar Islands. Its Census 2011 sub-district code is 05922, and the directory lists 76 villages under it.
Together, these village records show 45,603 people, 10,591 households and 19,918.09 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Ferrargunj
- Sub-district code
- 05922
- District
- South Andaman
- District code
- 640
- State code
- 35
- Village records
- 76
- Census village codes
- 76
- Population listed
- 45,603
- Households listed
- 10,591
- Area listed
- 19,918.09 hectares
- Largest village
- Wimberlygunj (RV)
- PIN code coverage
- 1 of 76 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Ferrargunj Tehsil census code lookup
Ferrargunj Tehsil has 76 village records in the Census 2011 directory. Their Census village codes range from 645440 to 645515.
The listed villages account for 45,603 people, 10,591 households and 19,918.09 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 35
- District code
- 640
- Sub-district code
- 05922
- Village code records
- 76
- Village code range
- 645440 to 645515
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alipur (RV) | 645448 | 50 | 12 | 15.40 hectares | This detail is not reported in the available source data. | Port Blair |
| Aniket (RV) | 645464 | 129 | 28 | 89.13 hectares | This detail is not reported in the available source data. | Port Blair |
| Anjali Nallaha (JPPC) | 645507 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Badmash Pahar (RV) | 645478 | 728 | 163 | 98.46 hectares | This detail is not reported in the available source data. | Port Blair |
| Balughat (RV) | 645477 | 3 | 2 | 340.22 hectares | This detail is not reported in the available source data. | Port Blair |
| Beach Dera (EFA) | 645505 | 100 | 19 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Between Middle Strait (JPPC) and Jirkatang (JA) | 645494 | 143 | 32 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Bindraban (RV) | 645459 | 1,785 | 396 | 379.72 hectares | This detail is not reported in the available source data. | Port Blair |
| Caddlegunj (RV) (incl. Sona Pahar and Hazari Bagh (JPPC) | 645465 | 845 | 201 | 364.67 hectares | This detail is not reported in the available source data. | Port Blair |
| Chouldari (RV) | 645480 | 2,382 | 576 | 1,054.34 hectares | This detail is not reported in the available source data. | Port Blair |
| Coffee Plot | 645500 | 8 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Colinpur (RV) | 645470 | 449 | 99 | 204.11 hectares | This detail is not reported in the available source data. | Port Blair |
| Craikabad (RV) | 645479 | 167 | 44 | 39.49 hectares | This detail is not reported in the available source data. | Port Blair |
| Dhanikhari (RV) | 645481 | 714 | 182 | 354.13 hectares | This detail is not reported in the available source data. | Port Blair |
| Dundas Point (RV) | 645467 | 539 | 129 | 167.26 hectares | This detail is not reported in the available source data. | Port Blair |
| Ferrargunj (RV) | 645458 | 1,314 | 288 | 338.81 hectares | This detail is not reported in the available source data. | Port Blair |
| Flat Bay (RV) | 645491 | 5 | 2 | 14.10 hectares | This detail is not reported in the available source data. | Port Blair |
| Govindapuram (RV) | 645452 | 520 | 102 | 109.03 hectares | This detail is not reported in the available source data. | Port Blair |
| Guptapara (RV) | 645488 | 936 | 225 | 121.77 hectares | This detail is not reported in the available source data. | Port Blair |
| Hashmatabad (EFA) | 645512 | 246 | 59 | 4 hectares | This detail is not reported in the available source data. | Port Blair |
| Hashmatabad (RV) | 645485 | 626 | 149 | 248.25 hectares | This detail is not reported in the available source data. | Port Blair |
| Herbertabad (RV) | 645457 | 369 | 81 | 89.58 hectares | This detail is not reported in the available source data. | Port Blair |
| Hobdipur (RV) | 645473 | 476 | 101 | 512.20 hectares | This detail is not reported in the available source data. | Port Blair |
| Homfreygunj (RV) | 645482 | 424 | 103 | 183.38 hectares | 744110 | Port Blair |
| Hope Town (RV) | 645461 | 1,258 | 297 | 107.38 hectares | This detail is not reported in the available source data. | Port Blair |
| Jhinga Nallaha (JPPC and APWDC) | 645504 | 16 | 5 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Jirkatang Camp No. 7 (FC) | 645498 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Jirkatang No. 2 (RV) | 645441 | 0 | This detail is not reported in the available source data. | 37.90 hectares | This detail is not reported in the available source data. | Port Blair |
| Jirkatang No.2 (EFA) | 645499 | 304 | 73 | 0.50 hectares | This detail is not reported in the available source data. | Port Blair |
| Kadakachang (RV) | 645460 | 538 | 123 | 197.98 hectares | This detail is not reported in the available source data. | Port Blair |
| Kalatang (RV) | 645442 | 116 | 27 | 93.61 hectares | This detail is not reported in the available source data. | Port Blair |
| Knapuram (RV) | 645453 | 1,317 | 263 | 175.20 hectares | This detail is not reported in the available source data. | Port Blair |
| Lohabarrack (WLS) | 645510 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Madhuban (RV) | 645444 | 0 | This detail is not reported in the available source data. | 1,299.53 hectares | This detail is not reported in the available source data. | Port Blair |
| Malapuram (RV) | 645445 | 617 | 129 | 166.18 hectares | This detail is not reported in the available source data. | Port Blair |
| Manglutan (EFA) | 645513 | 150 | 40 | 55.50 hectares | This detail is not reported in the available source data. | Port Blair |
| Manglutan (RV) | 645486 | 2,280 | 591 | 716.54 hectares | This detail is not reported in the available source data. | Port Blair |
| Manjeri (RV) and Line Dera (FC) | 645489 | 613 | 137 | 3,399.11 hectares | This detail is not reported in the available source data. | Port Blair |
| Mannarghat (RV) | 645446 | 1,259 | 282 | 469.08 hectares | This detail is not reported in the available source data. | Port Blair |
| Manpur (RV) | 645471 | 753 | 183 | 289.86 hectares | This detail is not reported in the available source data. | Port Blair |
| Mathura (RV) | 645454 | 801 | 171 | 152.17 hectares | This detail is not reported in the available source data. | Port Blair |
| Maymyo (EFA) | 645511 | 419 | 96 | 135 hectares | This detail is not reported in the available source data. | Port Blair |
| Maymyo (RV) | 645483 | 406 | 91 | 309.67 hectares | This detail is not reported in the available source data. | Port Blair |
| Middle Strait (JPPC) | 645492 | 6 | 2 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Mile Tilek (ARF) | 645502 | 115 | 24 | 25 hectares | This detail is not reported in the available source data. | Port Blair |
| Mile Tilek (JPPC) | 645501 | 6 | 1 | 12 hectares | This detail is not reported in the available source data. | Port Blair |
| Mile Tilek (RV) and Mile Tilek (EFA) | 645447 | 411 | 90 | 115.61 hectares | This detail is not reported in the available source data. | Port Blair |
| Mithakhari (RV) | 645468 | 1,071 | 254 | 805.08 hectares | This detail is not reported in the available source data. | Port Blair |
| Mohwa Dera (RV) | 645472 | 14 | 7 | 195.55 hectares | This detail is not reported in the available source data. | Port Blair |
| Mount Harriet (RV) | 645450 | 0 | This detail is not reported in the available source data. | 4.11 hectares | This detail is not reported in the available source data. | Port Blair |
| Mrichi Dera (EFA) | 645497 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Muslim Basti (RV) | 645475 | 343 | 82 | 298.09 hectares | This detail is not reported in the available source data. | Port Blair |
| Namunaghar (RV) | 645466 | 1,926 | 468 | 1,311.83 hectares | This detail is not reported in the available source data. | Port Blair |
| Nayashahar (EFA) | 645514 | 208 | 51 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Nayashahar (RV) | 645487 | 425 | 100 | 76.99 hectares | This detail is not reported in the available source data. | Port Blair |
| North Bay (RV) | 645462 | 1,603 | 368 | 337.33 hectares | This detail is not reported in the available source data. | Port Blair |
| Ograbraij (RV) | 645474 | 1,467 | 331 | 373.85 hectares | This detail is not reported in the available source data. | Port Blair |
| Pongi Balu (FC) and Bada Balu (EFA) | 645515 | 12 | 3 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Port Mouat (RV) | 645476 | 475 | 113 | 334.29 hectares | This detail is not reported in the available source data. | Port Blair |
| Potatang (FC) | 645493 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shoal Bay (RV) | 645440 | 1,373 | 302 | 787.46 hectares | This detail is not reported in the available source data. | Port Blair |
| Shoal Bay 17 (FC) | 645495 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shoal Bay 19 (FC) | 645496 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Shore Point (RV) | 645463 | 3,073 | 763 | 62.23 hectares | This detail is not reported in the available source data. | Port Blair |
| Stewartgunj (RV) | 645451 | 1,172 | 220 | 83.18 hectares | This detail is not reported in the available source data. | Port Blair |
| Temple Myo (RV) | 645455 | 346 | 70 | 1,384.19 hectares | This detail is not reported in the available source data. | Port Bliar |
| Tirur (JA) | 645509 | 84 | 26 | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tirur (JPPC) | 645503 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tirur (RV) | 645456 | 233 | 55 | 84.33 hectares | This detail is not reported in the available source data. | Port Blair |
| Tirur I (JPPC) | 645506 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tirur IV (JPPC) | 645508 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Port Blair |
| Tusnabad (RV) | 645469 | 1,320 | 286 | 262.27 hectares | This detail is not reported in the available source data. | Port Blair |
| Viper Island (RV) | 645490 | 0 | This detail is not reported in the available source data. | 31.20 hectares | This detail is not reported in the available source data. | Port Blair |
| Wandur (RV) | 645484 | 1,437 | 364 | 707.87 hectares | This detail is not reported in the available source data. | Port Blair |
| Wimberlygunj (RV) | 645449 | 4,010 | 959 | 184.35 hectares | This detail is not reported in the available source data. | Port Blair |
| Wright Myo (RV) | 645443 | 668 | 146 | 108.02 hectares | This detail is not reported in the available source data. | Port Blair |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Wimberlygunj (RV) | 645449 | 4,010 | 959 | This detail is not reported in the available source data. |
| Shore Point (RV) | 645463 | 3,073 | 763 | This detail is not reported in the available source data. |
| Chouldari (RV) | 645480 | 2,382 | 576 | This detail is not reported in the available source data. |
| Manglutan (RV) | 645486 | 2,280 | 591 | This detail is not reported in the available source data. |
| Namunaghar (RV) | 645466 | 1,926 | 468 | This detail is not reported in the available source data. |
| Bindraban (RV) | 645459 | 1,785 | 396 | This detail is not reported in the available source data. |
| North Bay (RV) | 645462 | 1,603 | 368 | This detail is not reported in the available source data. |
| Ograbraij (RV) | 645474 | 1,467 | 331 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 14 | 0 |
| 1 to 499 | 32 | 6,658 |
| 500 to 999 | 13 | 8,898 |
| 1,000 to 1,999 | 13 | 18,302 |
| 2,000 to 4,999 | 4 | 11,745 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 36 | 47.4% |
| Villages with mobile phone coverage | 53 | 69.7% |
| Villages with post office | 2 | 2.6% |
| Villages with all-weather road | 35 | 46.1% |
| Villages with domestic power supply | 52 | 68.4% |
| Villages with pds shop | 31 | 40.8% |
| Villages with anganwadi centre | 43 | 56.6% |
Frequently asked questions
What is the sub-district code of Ferrargunj?
The sub-district code shown for Ferrargunj Tehsil is 05922.
How many villages are in Ferrargunj Tehsil?
Ferrargunj Tehsil in South Andaman district has 76 village records in the Census 2011 directory.
How can I find a village census code in Ferrargunj?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Ferrargunj in?
Ferrargunj is listed under South Andaman district in Andaman and Nicobar Islands in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Andaman and Nicobar Islands Census 2011 District Census Handbook village directory. Missing values are not guessed.